| CAS No | 1132709-15-9 |
| Mol. Formula | C19H25BN4O4 |
| Mol. Weight | 384.24 |
| Inventory. Status | In Stock |
| CAS Number | 1132709-15-9 |
| Molecular Formula | C19H25BN4O4 |
| Molecular Weight | 384.24 |
| Inventory Status | In Stock |
| Synonyms | Bortezomib Impurity D; Bortezomib R,R-Isomer Impurity; (1R,2R)-Bortezomib ;Bortezomib USP Impurity H ; [(1R)-3-Methyl-1-({(2R)-3-phenyl-2-[(pyrazin-2-ylcarbonyl)amino]propanoyl} amino)butyl]boronic acid ; |
| CAS Number | 1132709-15-9 |
| Molecular Formula | C19H25BN4O4 |
| Molecular Weight | 384.24 |
| Inventory Status | In Stock |
| Synonyms | Bortezomib Impurity D; Bortezomib R,R-Isomer Impurity; (1R,2R)-Bortezomib ;Bortezomib USP Impurity H ; [(1R)-3-Methyl-1-({(2R)-3-phenyl-2-[(pyrazin-2-ylcarbonyl)amino]propanoyl} amino)butyl]boronic acid ; |
Read more
Read more
Read more
Read more
Read more
Read more
Read more