| CAS No | NA |
| Mol. Formula | C27H34N2O2 |
| Mol. Weight | 418.57 |
| Inventory. Status | In Stock |
| CAS Number | NA |
| Molecular Formula | C27H34N2O2 |
| Molecular Weight | 418.57 |
| Inventory Status | In Stock |
| Synonyms | Atomoxetine EP Impurity G ; N-Methyl-3-(2-methyl-3-(3-(methylamino)-1-phenylpropoxy)phenoxy)-3-phenylpropan-1-amine ; 3,3′-[(2-Methylbenzene-1,3-diyl)bis(oxy)]bis(N-methyl-3-phenylpropan-1-amine) ; |
| CAS Number | NA |
| Molecular Formula | C27H34N2O2 |
| Molecular Weight | 418.57 |
| Inventory Status | In Stock |
| Synonyms | Atomoxetine EP Impurity G ; N-Methyl-3-(2-methyl-3-(3-(methylamino)-1-phenylpropoxy)phenoxy)-3-phenylpropan-1-amine ; 3,3′-[(2-Methylbenzene-1,3-diyl)bis(oxy)]bis(N-methyl-3-phenylpropan-1-amine) ; |
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more