| CAS No | 75706-12-6 | 
| Mol. Formula | C12H9F3N2O2 | 
| Mol. Weight | 270.21 | 
| Inventory. Status | In Stock | 
| CAS Number | 75706-12-6 | 
| Molecular Formula | C12H9F3N2O2 | 
| Molecular Weight | 270.21 | 
| Inventory Status | In Stock | 
| Synonyms | Leflunomide ; 5-Methyl-N-[4-(trifluoromethyl)phenyl]isoxazole-4-carboxamide | 
                        | CAS Number | 75706-12-6 | 
| Molecular Formula | C12H9F3N2O2 | 
| Molecular Weight | 270.21 | 
| Inventory Status | In Stock | 
| Synonyms | Leflunomide ; 5-Methyl-N-[4-(trifluoromethyl)phenyl]isoxazole-4-carboxamide | 
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more