| CAS No | 289042-12-2 |
| Mol. Formula | C29H40FN3O6S |
| Mol. Weight | 577.71 |
| Inventory. Status | In Stock |
| CAS Number | 289042-12-2 |
| Molecular Formula | C29H40FN3O6S |
| Molecular Weight | 577.71 |
| Inventory Status | In Stock |
| Synonyms | Rosuvastatin EP Impurity F ; Rosuvastatin Acetonide t-Butyl Ester ; 1,1-dimethylethyl [(4R,6S)-6-[(E)-2-[4-(4-fluorophenyl)-6-(1-methylethyl)-2-[methyl(methylsulfonyl)amino]pyrimidin-5-yl]ethenyl]-2,2-dimethyl-1,3-dioxan-4-yl]acetate ; |
| CAS Number | 289042-12-2 |
| Molecular Formula | C29H40FN3O6S |
| Molecular Weight | 577.71 |
| Inventory Status | In Stock |
| Synonyms | Rosuvastatin EP Impurity F ; Rosuvastatin Acetonide t-Butyl Ester ; 1,1-dimethylethyl [(4R,6S)-6-[(E)-2-[4-(4-fluorophenyl)-6-(1-methylethyl)-2-[methyl(methylsulfonyl)amino]pyrimidin-5-yl]ethenyl]-2,2-dimethyl-1,3-dioxan-4-yl]acetate ; |
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more