You must be logged in to post a review.
| CAS No | 3159-07-7 |
| Mol. Formula | C13H9NOS |
| Mol. Weight | 227.28 |
| Inventory. Status | In Stock |
| CAS Number | 3159-07-7 |
| Molecular Formula | C13H9NOS |
| Molecular Weight | 227.28 |
| Inventory Status | In Stock |
| Synonyms | Quetiapine DBTO Metabolite ; Quetiapine Lactam ; Quetiapine Related Compound G ; Dibenzo[b,f][1,4]thiazepine-11(10-H)-one |
You must be logged in to post a review.
| CAS Number | 3159-07-7 |
| Molecular Formula | C13H9NOS |
| Molecular Weight | 227.28 |
| Inventory Status | In Stock |
| Synonyms | Quetiapine DBTO Metabolite ; Quetiapine Lactam ; Quetiapine Related Compound G ; Dibenzo[b,f][1,4]thiazepine-11(10-H)-one |
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Reviews
There are no reviews yet.