| CAS No | 1346603-80-2 |
| Mol. Formula | C39H45NO6 |
| Mol. Weight | 623.8 |
| Inventory. Status | Custom Synthesis |
| CAS Number | 1346603-80-2 |
| Molecular Formula | C39H45NO6 |
| Molecular Weight | 623.8 |
| Inventory Status | Custom Synthesis |
| Synonyms | Propafenone BP Impurity G ; 1,1′-[Propyliminobis[(2-hydroxypropane-3,1-diyl)oxy-2,1-phenylene]]bis(3-phenylpropan-1-one) |
| CAS Number | 1346603-80-2 |
| Molecular Formula | C39H45NO6 |
| Molecular Weight | 623.8 |
| Inventory Status | Custom Synthesis |
| Synonyms | Propafenone BP Impurity G ; 1,1′-[Propyliminobis[(2-hydroxypropane-3,1-diyl)oxy-2,1-phenylene]]bis(3-phenylpropan-1-one) |
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more