| CAS No | NA |
| Mol. Formula | C29H28N6S2 |
| Mol. Weight | 524.7 |
| Inventory. Status | Limited Stock |
| CAS Number | NA |
| Molecular Formula | C29H28N6S2 |
| Molecular Weight | 524.7 |
| Inventory Status | Limited Stock |
| Synonyms | 2,2'-dimethyl-4'-(4-methylpiperazin-1-yl)-10H-4,10'-bibenzo[b]thieno[2,3-e][1,4]diazepine |
| CAS Number | NA |
| Molecular Formula | C29H28N6S2 |
| Molecular Weight | 524.7 |
| Inventory Status | Limited Stock |
| Synonyms | 2,2'-dimethyl-4'-(4-methylpiperazin-1-yl)-10H-4,10'-bibenzo[b]thieno[2,3-e][1,4]diazepine |
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more