| CAS No | 72956-35-5 |
| Mol. Formula | C25H28N2O4 |
| Mol. Weight | 420.50 |
| Inventory. Status | In Stock |
| CAS Number | 72956-35-5 |
| Molecular Formula | C25H28N2O4 |
| Molecular Weight | 420.50 |
| Inventory Status | In Stock |
| Synonyms | N2-Methyl Carvedilol |
| CAS Number | 72956-35-5 |
| Molecular Formula | C25H28N2O4 |
| Molecular Weight | 420.50 |
| Inventory Status | In Stock |
| Synonyms | N2-Methyl Carvedilol |
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more