| CAS No | 461-58-5 | 
| Mol. Formula | C2H4N4 | 
| Mol. Weight | 84.08 | 
| Inventory. Status | In Stock | 
| CAS Number | 461-58-5 | 
| Molecular Formula | C2H4N4 | 
| Molecular Weight | 84.08 | 
| Inventory Status | In Stock | 
| Synonyms | Metformin USP RC A ; 1-Cyanoguanidine ; | 
                        | CAS Number | 461-58-5 | 
| Molecular Formula | C2H4N4 | 
| Molecular Weight | 84.08 | 
| Inventory Status | In Stock | 
| Synonyms | Metformin USP RC A ; 1-Cyanoguanidine ; | 
Read more
Read more
Read more
Read more