| CAS No | 61643-23-0 |
| Mol. Formula | C12H9F3N2O2 |
| Mol. Weight | 270.21 |
| Inventory. Status | Limited Stock |
| CAS Number | 61643-23-0 |
| Molecular Formula | C12H9F3N2O2 |
| Molecular Weight | 270.21 |
| Inventory Status | Limited Stock |
| Synonyms | Leflunomide USP RC C ; Leflunomide-3-isomer; 5-methyl-N-(3-(trifluoromethyl)phenyl)isoxazole-4-carboxamide |
| CAS Number | 61643-23-0 |
| Molecular Formula | C12H9F3N2O2 |
| Molecular Weight | 270.21 |
| Inventory Status | Limited Stock |
| Synonyms | Leflunomide USP RC C ; Leflunomide-3-isomer; 5-methyl-N-(3-(trifluoromethyl)phenyl)isoxazole-4-carboxamide |
Read more
Read more
Read more
Read more
Read more
Read more