| CAS No | 455-14-1 |
| Mol. Formula | C7H6F3N |
| Mol. Weight | 161.12 |
| Inventory. Status | In Stock |
| CAS Number | 455-14-1 |
| Molecular Formula | C7H6F3N |
| Molecular Weight | 161.12 |
| Inventory Status | In Stock |
| Synonyms | Leflunomide USP RC A ; 4-(trifluoromethyl)aniline |
| CAS Number | 455-14-1 |
| Molecular Formula | C7H6F3N |
| Molecular Weight | 161.12 |
| Inventory Status | In Stock |
| Synonyms | Leflunomide USP RC A ; 4-(trifluoromethyl)aniline |
Read more
Read more
Read more
Read more
Read more
Read more