| CAS No | 120014-30-4 |
| Mol. Formula | C17H23NO3 |
| Mol. Weight | 289.4 |
| Inventory. Status | In Stock |
| CAS Number | 120014-30-4 |
| Molecular Formula | C17H23NO3 |
| Molecular Weight | 289.4 |
| Inventory Status | In Stock |
| Synonyms | Donepezil Desbenzyl Impurity ; Desbenzyl Donepezil (USP) ; 5,6-Dimethoxy-2-(piperidin-4-ylmethyl) indan-1-one ; |
| CAS Number | 120014-30-4 |
| Molecular Formula | C17H23NO3 |
| Molecular Weight | 289.4 |
| Inventory Status | In Stock |
| Synonyms | Donepezil Desbenzyl Impurity ; Desbenzyl Donepezil (USP) ; 5,6-Dimethoxy-2-(piperidin-4-ylmethyl) indan-1-one ; |
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more