| CAS No | 109806-71-5; 164726-80-1; 728948-88-7; 705289-61-8 |
| Mol. Formula | C19H23ClN2O |
| Mol. Weight | 330.86 |
| Inventory. Status | In Stock |
| CAS Number | 109806-71-5; 164726-80-1; 728948-88-7; 705289-61-8 |
| Molecular Formula | C19H23ClN2O |
| Molecular Weight | 330.86 |
| Inventory Status | In Stock |
| Synonyms | Cetirizine Related Compound G; Cetirizine Ethanol Impurity ; (R)-2-(4-((4-chlorophenyl)(phenyl)methyl)piperazin-1-yl)ethan-1-ol Dihydrochloride ; |
| CAS Number | 109806-71-5; 164726-80-1; 728948-88-7; 705289-61-8 |
| Molecular Formula | C19H23ClN2O |
| Molecular Weight | 330.86 |
| Inventory Status | In Stock |
| Synonyms | Cetirizine Related Compound G; Cetirizine Ethanol Impurity ; (R)-2-(4-((4-chlorophenyl)(phenyl)methyl)piperazin-1-yl)ethan-1-ol Dihydrochloride ; |
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more