| CAS No | 51997-51-4 |
| Mol. Formula | C15H13NO2 |
| Mol. Weight | 239.27 |
| Inventory. Status | In Stock |
| CAS Number | 51997-51-4 |
| Molecular Formula | C15H13NO2 |
| Molecular Weight | 239.27 |
| Inventory Status | In Stock |
| Synonyms | Carvedilol Related Compound D; Carvedilol Epoxy Impurity; 2-(2-Methoxyphenoxy)ethylamine hydrochloride ; 4-(Oxiran-2-ylmethoxy)-9H-carbazole |
| CAS Number | 51997-51-4 |
| Molecular Formula | C15H13NO2 |
| Molecular Weight | 239.27 |
| Inventory Status | In Stock |
| Synonyms | Carvedilol Related Compound D; Carvedilol Epoxy Impurity; 2-(2-Methoxyphenoxy)ethylamine hydrochloride ; 4-(Oxiran-2-ylmethoxy)-9H-carbazole |
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more