| CAS No | 72955-94-3 |
| Mol. Formula | C31H32N2O4 |
| Mol. Weight | 496.6 |
| Inventory. Status | In Stock |
| CAS Number | 72955-94-3 |
| Molecular Formula | C31H32N2O4 |
| Molecular Weight | 496.6 |
| Inventory Status | In Stock |
| Synonyms | Carvedilol USP Related Compound C ; N-Benzyl Carvedilol ; (2RS)-1-[Benzyl[2-(2-methoxyphenoxy)ethyl]amino]-3-(9H-carbazol-4-yloxy)propan-2-ol ; 1-(9H-Carbazol-4-yloxy)-3-(benzyl(2-(2-methoxyphenoxy) ethyl)amino)propan-2-ol ; |
| CAS Number | 72955-94-3 |
| Molecular Formula | C31H32N2O4 |
| Molecular Weight | 496.6 |
| Inventory Status | In Stock |
| Synonyms | Carvedilol USP Related Compound C ; N-Benzyl Carvedilol ; (2RS)-1-[Benzyl[2-(2-methoxyphenoxy)ethyl]amino]-3-(9H-carbazol-4-yloxy)propan-2-ol ; 1-(9H-Carbazol-4-yloxy)-3-(benzyl(2-(2-methoxyphenoxy) ethyl)amino)propan-2-ol ; |
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more