| CAS No | 918903-20-5 |
| Mol. Formula | C39H39N3O6 |
| Mol. Weight | 645.74 |
| Inventory. Status | In Stock |
| CAS Number | 918903-20-5 |
| Molecular Formula | C39H39N3O6 |
| Molecular Weight | 645.74 |
| Inventory Status | In Stock |
| Synonyms | Carvedilol USP Related Compound B ; 3,3'-(2-(2-Methoxyphenoxy)ethylazanediyl)bis(1-(9H-carbazol-4-yloxy)propan-2-ol) ; ; 1,1′-[[2-(2-methoxyphenoxy)ethyl]nitrilo]bis[3-(9H-carbazol-4-yloxy)propan-2-ol], |
| CAS Number | 918903-20-5 |
| Molecular Formula | C39H39N3O6 |
| Molecular Weight | 645.74 |
| Inventory Status | In Stock |
| Synonyms | Carvedilol USP Related Compound B ; 3,3'-(2-(2-Methoxyphenoxy)ethylazanediyl)bis(1-(9H-carbazol-4-yloxy)propan-2-ol) ; ; 1,1′-[[2-(2-methoxyphenoxy)ethyl]nitrilo]bis[3-(9H-carbazol-4-yloxy)propan-2-ol], |
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more