| CAS No | 1198090-73-1 |
| Mol. Formula | C36H43N3O7 |
| Mol. Weight | 629.74 |
| Inventory. Status | In Stock |
| CAS Number | 1198090-73-1 |
| Molecular Formula | C36H43N3O7 |
| Molecular Weight | 629.74 |
| Inventory Status | In Stock |
| Synonyms | Carvedilol Related Compound A (USP) ; 1-(4-(2-Hydroxy-3-(2-(2-methoxyphenoxy)ethylamino)propoxy)-9H-carbazol-9-yl)-3-(2-(2-methoxyphenoxy)ethylamino)propan-2-ol ; 1-[[9-[2-hydroxy-3-[[2-(2-methoxyphenoxy)ethyl]amino]propyl]-9H-carbazol-4-yl]oxy]-3-[[2-(2-methoxyphenoxy)ethyl]amino]propan-2-ol |
| CAS Number | 1198090-73-1 |
| Molecular Formula | C36H43N3O7 |
| Molecular Weight | 629.74 |
| Inventory Status | In Stock |
| Synonyms | Carvedilol Related Compound A (USP) ; 1-(4-(2-Hydroxy-3-(2-(2-methoxyphenoxy)ethylamino)propoxy)-9H-carbazol-9-yl)-3-(2-(2-methoxyphenoxy)ethylamino)propan-2-ol ; 1-[[9-[2-hydroxy-3-[[2-(2-methoxyphenoxy)ethyl]amino]propyl]-9H-carbazol-4-yl]oxy]-3-[[2-(2-methoxyphenoxy)ethyl]amino]propan-2-ol |
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more