| CAS No | 1219170-51-0 |
| Mol. Formula | C16H13N3O2 |
| Mol. Weight | 279.29 |
| Inventory. Status | In Stock |
| CAS Number | 1219170-51-0 |
| Molecular Formula | C16H13N3O2 |
| Molecular Weight | 279.29 |
| Inventory Status | In Stock |
| Synonyms | Carbamazepine USP Impurity C ; 5H-Dibenzo[b,f]azepin-5-ylcarbonyl)urea ; N-Carbamoylcarbamazepine |
| CAS Number | 1219170-51-0 |
| Molecular Formula | C16H13N3O2 |
| Molecular Weight | 279.29 |
| Inventory Status | In Stock |
| Synonyms | Carbamazepine USP Impurity C ; 5H-Dibenzo[b,f]azepin-5-ylcarbonyl)urea ; N-Carbamoylcarbamazepine |
Read more
Read more
Read more
Read more
Read more
Read more