You must be logged in to post a review.
| CAS No | 31055-19-3 |
| Mol. Formula | C7H9N3O3 |
| Mol. Weight | 183.17 |
| Inventory. Status | In Stock |
| CAS Number | 31055-19-3 |
| Molecular Formula | C7H9N3O3 |
| Molecular Weight | 183.17 |
| Inventory Status | In Stock |
| Synonyms | Allopurinol USP RC E ; ethyl 5-(formylamino)-1H-pyrazole-4-carboxylate ; 3-Formamidopyrazole-4-carboxylic Acid Ethyl Ester; Ethyl 3-(Formylamino)-1H-pyrazole-4-carboxylate |
You must be logged in to post a review.
| CAS Number | 31055-19-3 |
| Molecular Formula | C7H9N3O3 |
| Molecular Weight | 183.17 |
| Inventory Status | In Stock |
| Synonyms | Allopurinol USP RC E ; ethyl 5-(formylamino)-1H-pyrazole-4-carboxylate ; 3-Formamidopyrazole-4-carboxylic Acid Ethyl Ester; Ethyl 3-(Formylamino)-1H-pyrazole-4-carboxylate |
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Reviews
There are no reviews yet.