| CAS No | 1391052-16-6 |
| Mol. Formula | C39H39N3O6 |
| Mol. Weight | 645.76 |
| Inventory. Status | In Stock |
| CAS Number | 1391052-16-6 |
| Molecular Formula | C39H39N3O6 |
| Molecular Weight | 645.76 |
| Inventory Status | In Stock |
| Synonyms | Carvedilol Epoxy Impurity ; 4-(2,3-Epoxypropoxy)carbazole ; 1-(9H-carbazol-4-yloxy)-3-[4-[2-hydroxy-3-[[2-(2-methoxyphenoxy)ethyl]amino]propoxy]-9H-carbazol-9-yl]propan-2-ol |
| CAS Number | 1391052-16-6 |
| Molecular Formula | C39H39N3O6 |
| Molecular Weight | 645.76 |
| Inventory Status | In Stock |
| Synonyms | Carvedilol Epoxy Impurity ; 4-(2,3-Epoxypropoxy)carbazole ; 1-(9H-carbazol-4-yloxy)-3-[4-[2-hydroxy-3-[[2-(2-methoxyphenoxy)ethyl]amino]propoxy]-9H-carbazol-9-yl]propan-2-ol |
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more