Opulent Pharma can offer below listed Active Pharmaceutical Ingredients (API) in kilogram level for R&D purpose from Stock. We also take up custom synthesis and contract manufacturing projects, if you do not find your product below kindly mail us the detailed inquiry.
| GENERIC NAME | CAS NUMBER | THERAPEUTIC USAGE |
|---|---|---|
| Acarbose | 56180-94-0 | Antidiabetics |
| Acebrophylline | 179118-73-1 | Anti-asthmatic |
| Acetazolamide | 59-66-5 | Diuretic |
| Alfacalcidol | 41294-56-8 | Nutritional supplement |
| Aliskiren hemifumarate | 173334-58-2 | Antihypertensive |
| Alogliptin | 850649-62-6 | Anti-diabetic |
| Ambroxol Hcl | 23828-92-4 | Expectorant |
| Amiodarone Hydrochloride | 19774-82-4 | Anti-arrhythmics |
| Amsacrine | 51264-14-3 | Anti Neoplastic agent |
| Anacetrapib | 875446-37-0 | Anti-hypercholesterolemia |
| Anastrazole | 120511-73-1 | Oncology |
| Anidulafungin | 166663-25-8 | Anti-fungal |
| Apixaban | 503612-47-3 | Anti Coagulant |
| Apremilast | 608141-41-9 | Psoriasis |
| Aprepitant | 170729-80-3 | Anti-emetic |
| Argatroban Monohydrate | 141396-28-3 | Anticoagulant |
| Axitinib | 319460-85-0 | Oncology |
| Azilsartan | 147403-03-0 | Anti Hypertensive |
| Azilsartan Medoxomil | 863031-21-4 | Anti - hypertensive |
| Benazepril hydrochloride | 86541-74-4 | Anti - hypertensive |
| Bendamustine | 3543-75-7 | Oncology |
| Beraprost | 155206-00-1 | Anti-hypertensive |
| Bortezomib | 179324-69-7 | Oncology |
| Brivudine | 69304-47-8 | Anti-viral |
| Busulfan | 55-98-1 | Oncology |
| Bicalutamide | 90357-06-5 | Oncology |
| Biperiden Hydrochloride | 1235-82-1 | Anti parkinsonian agent |
| Cabazitaxel | 183133-96-2 | Oncology |
| Calcipotriol | 112828-00-9 | Psoriasis |
| Calcium L Methyl Folate | 151533-22-1 | Folic Acid derivative – used as an additive |
| Candesartan Cilexetil | 145040-37-5 | Antihypertensive |
| Capecitabine | 154361-50-9 | Oncology |
| Captopril | 62571-86-2 | Anti – hypertensive |
| Carbamazepine | 298-46-4 | Anti- convulsant |
| Carboplatin | 41575-94-4 | Oncology |
| Carfilzomib | 868540-17-4 | Oncology |
| Carvedilol | 72956-09-3 | Anti - hypertensive |
| Caspofungin Acetate | 179463-17-3 | Anti-fungal |
| Ceftaroline fosamil | 400827-46-5 | Antibiotic |
| Celecoxib | 169590-42-5 | Anti- inflammatory |
| Cetirizine Dihydrochloride | 83881-52-1 | Antihisthaminic |
| Chlorambucil | 305-03-3 | Oncology |
| Chlorothiazide | 58-94-6 | Diuretic, Anti-hypertensive |
| Cisplatin | 15663-27-1 | Oncology |
| Citalopram | 59729-33-8 | Antidepressant |
| Clopidogrel bi sulphate | 120202-66-6 | Cardiovascular |
| Clopidogrel Bisulfate (FORM-II) – USP | 120202-66-6 | Cardiovascular |
| Closantel Base | 57808-65-8 | Veterinary Product |
| Closantel Sodium | 61438-64-0 | Veterinary Product |
| Colesevelam Hydrochloride | 182815-44-7 | Antilipemic |
| Crizotinib | 877399-52-5 | Oncology |
| Cyclophosphamide | 50-18-0 | Oncology |
| Cytarabine | 147-94-4 | Oncology |
| Dabigatran | 211915-06-9 | Oral Anti Coagulant |
| Dacarbazine | 4342-03-4 | Oncology |
| Daclatasvir | 1009119-64-5 1214735-16-6 | Anti-viral |
| Daclatasvir (2HCl) | 1009119-65-6 | Anti-viral |
| Daptomycin | 103060-53-3 | Anti-bacterial |
| Dasatinib | 302962-49-8 | Oncology |
| Deferasirox | 201530-41-8 | Chelating agent |
| Desonide (Micronised) | 638-94-8 | corticosteroid |
| Dihydralazine Sulfate (Hydrated) | 7327-87-9 | Anti – hypertensive |
| Docetaxel | 114977-28-5 | Oncology |
| Docusate Sodium | 577-11-7 | Laxative |
| Domperidone | 57808-66-9 | Antiulcerative |
| Doxercalciferol | 54573-75-0 | secondary hyperparathyroidism |
| Duloxetine Hydrochloride | 136434-34-9 | Anti-depressant |
| Edoxaban | 480449-70-5 | Anticoagulant |
| Enalapril Maleate | 76095-16-4 | Anti - hypertensive |
| Entecavir Monohydrate | 209216-23-9 | Anti-viral |
| Eribulin Mesilate | 441045-17-6 | Oncology |
| Eslicarbazepine | 236395-14-5 | Anti- convulsant |
| Escitalopram Oxlate | 128196-01-0 | Antidepressant |
| Etoricoxib | 202409-33-4 | Rheumatoid arthritis |
| Ethacrynic acid | 58-54-8 | Diuretic |
| Everolimus | 159351-69-6 | Oncology |
| Exenatide acetate | 141732-76-5 | Hypoglycemic |
| Ezetimibe | 163222-33-1 | Anti-lipemic |
| Febantel | 58306-30-2 | Veterinary Product |
| Febuxostat | 144060-53-7 | Gout |
| Fenofibrate | 49562-28-9 | Antihyperlipidemic |
| Fenofibric acid | 42017-89-0 | Antihyperlipidemic |
| Fidaxomicin | 873857-62-6 | Anti-bacterial |
| Fluconazole | 86386-73-4 | Antifungal |
| Folic acid | 59-30-3 | Supplements |
| Fondaparinux Sodium | 114870-03-0 | Anti-coagulant |
| Fosaprepitant | 172673-20-0 | Anti-emetic |
| Fosaprepitant Dimeglumine | 265121-04-8 | Anti-emetic |
| Fulvestrant | 129453-61-8 | selective estrogen receptor down-regulator |
| Gefitinib | 184475-35-2 | Oncology |
| Guanine | 73-40-5 | Adjunct thearpy |
| Hydrochlorothiazide | 58-93-5 | Diuretic |
| Ifosfamide | 3778-73-2 | Oncology |
| Imatinib | 152459-95-5 | Oncology |
| Irbesartan | 138402-11-6 | Anti – hypertensive |
| Irinotecan | 97682-44-5 | Oncology |
| Itopride Hydrochloride | 122892-31-3 | Dyspepsia |
| Ivabradine Hydrochloride | 148849-67-6 | Anti-anginal |
| Isepamicin Sulfate | 67814-76-0 | Antibiotic |
| Ixabepilone | 219989-84-1 | Oncology |
| Lamotrigine | 84057-84-1 | Anti-Convulsant |
| Lansoprazole | 103577-45-3 | Antiulcerative |
| Latamoxef | 64952-97-2 | Anti-bacterial |
| LCZ696 | 936623-90-4 | Anti – hypertensive |
| Ledipasvir | 1256388-51-8 | Anti-viral |
| Letorozole | 112809-51-5 | Oncology |
| Levetiracetam | 102767-28-2 | Anti-Convulsant |
| Levocetrizine Dihydrochloride – IH/IP | 130018-87-0 | Antihisthaminic |
| Linagliptin | 668270-12-0 | Antidiabetics |
| Lisinopril Dihydrate | 83915-83-7 | Anti – hypertensive |
| Lornaxicam | 70374-39-9 | Anti- inflammatory |
| Macitentan | 441798-33-0 | Anti-hypertensive |
| Mecobalamin | 13422-55-4 | Supplements |
| Melphalan | 148-82-3 | Oncology |
| Memantine hydrochloride | 41100-52-1 | Alzheimer treatment |
| Meropenem | 119478-56-7 | Antibiotic |
| Mesalamine | 89-57-6 | Anti- inflammatory |
| Methylcobalamin | 13422-55-4 | Treatment of pathology arising from Vit B12 deficiency |
| Metoprolol Succinate | 98418-47-4 | Anti – hypertensive |
| Metoprolol Tartrate | 56392-17-7 | Anti – hypertensive |
| Micafungin | 208538-73-2 | Anti-fungal |
| Mirabegron | 223673-61-8 | Anti-muscarinic |
| Mirlinone | 78415-72-2 | Vasodilator |
| Modafinil | 68693-11-8 | Anti Spasmodic |
| Monobenzone | 103-16-2 | Skin care |
| Montelukast Sodium | 151767-02-1 | Anti-asthmatic |
| Moxifloxacin hydrochloride | 186826-86-8 | Antibiotic |
| Nilutamide | 63612-50-0 | Antiandrogen |
| Obeticholic Acid | 459789-99-2 | Hepato protective |
| Olmesartan Medoxomil | 144689-63-4 | Anti-hypertensive |
| Omeprazole | 73590-58-6 | Antiulcerative |
| Ondansetron Hydrochloride | 99614-01-4 | Anti-emetic |
| Oxaliplatin | 61825-94-3 | Oncology |
| Oxcarbazepine | 28721-07-5 | Anti-Convulsant |
| Oxybutynin Hydrochloride | 1508-65-2 | Treatment of Urinary Disease |
| Oxyclozanide | 2277-92-1 | Veterinary Product |
| Oxymetazoline Hydrochloride | 2315-02-8 | Topical Nasopharyngeal |
| Paclitaxel | 33069-62-4 | Oncology |
| Pamabrom | 606-04-2 | Di-Uretic |
| Pantoprazole Sodium | 102625-70-7 | Antiulcerative |
| Paroxetine Hydrochloride | 110429-35-1 | Anti-depressant |
| Pemetrxed Disodium | 137281-23-3 | Oncology |
| Pemetrexed Disodium Hemipentahydrate | 357166-30-4 | Oncology |
| Perampanel | 380917-97-5 | Anti- convulsant |
| Perindoril | 82834-16-0 | Anti-hypertensive |
| Phenazopyridine Hcl | 136-40-3 | Urinary Analgesic |
| Piperaquine Phosphate | 4085-31-8 | Antimalarial |
| Posaconazole | 171228-49-2 | Anti-fungal |
| Pramipexole dihydrochloride | 104632-25-9 | Anti parkinsonian agent |
| Pranlukast | 103177-37-3 | Anti-asthmatic |
| Prasugrel Hydrochloride | 389574-19-0 | Platelet aggregation inhibitor |
| Praziquantel | 55268-74-1 | Anthelmintic |
| Pregabalin | 148553-50-8 | Anticonvulsant |
| Primidone | 125-33-7 | Anti Epileptic |
| Procaine hydrochloride | 51-05-8 | local anesthetic |
| Propatyl Nitrate | 2921-92-8 | Coronary Vasodilator |
| Quetiapine | 111974-69-7 | Antipsychotic |
| Quinapril Hydrochloride | 82586-55-8 | Anti-hypertensive |
| Quinapyramine Chloride | 23609-65-6 | Veterinary Product |
| Quinapyramine Sulphate | 23609-66-7 | Veterinary Product |
| Rabeprazole Sodium | 117976-90-6 | Antiulcerative |
| Raltegravir | 518048-05-0 | Antiretroviral |
| Ramipril | 87333-19-5 | Anti-hypertensive |
| Rivaroxaban | 366789-02-8 | Oral Anti Coagulant |
| Roflumilast | 162401-32-3 | COPD |
| Rosuvastatin Calcium | 147098-20-2 | Anti-lipemic |
| Saxagliptin | 361442-04-8 | Anti-diabetic |
| Saxagliptin monohydrate | 945667-22-1 | Antidiabetics |
| Sevelamer Hydrochloride | 152751-57-0 | Antihyperphosphatemic |
| Sevelamer Carbonate | 845273-93-0 | Antihyperphosphatemic |
| Silodosin | 160970-64-9 | Benign prostatic hyperplasia |
| Silymarin | 65666-07-1 | Hepatoprotective |
| Sirolimus | 53123-88-9 | Immunosuppressant |
| Sitagliptin phosphate monohydrate | 654671-77-9 | anti-diabetic |
| Sofosbuvir | 1190307-88-0 | Anti-viral |
| Sumatriptan Succinate | 103628-46-2 | Anti - Migrane |
| Sunitinib | 557795-19-4 | Oncology |
| Tacrolimus | 104987-11-3 | Immunosuppressant |
| Tedizolid phosphate | 856867-55-5 | Antibiotic |
| Telaprivir | 402957-28-2 | Anti-viral |
| Telavancin Hydrochloride | 560130-42-9 | Anti-bacterial |
| Telbivudine | 3424-98-4 | Anti-viral |
| Telmisartan | 144701-48-4 | Antihypertensive |
| Temocapril Hydrochloride | 110221-44-8 | Anti-hypertensive |
| Temozolomide | 85622-93-1 | Oncology |
| Temsirolimus | 162635-04-3 | Immunosuppressant |
| Tenofovir disoproxil fumarate | 202138-50-9 | Anti-viral |
| Terazosin Hydrochloride Dihydrate | 70024-40-7 | Anti- hypertensive |
| Ticagrelor | 274693-27-5 | Platelet aggregation inhibitor |
| Tigecycline | 220620-09-7 | Antibiotic |
| Tofacitinib | 477600-75-2 | Rheumatoid arthritis |
| Topotecan | 123948-87-8 | Oncology |
| Topotecan Hydrochloride | 119413-54-6 | Oncology |
| Trabectedin | 114899-77-3 | Oncology |
| Trelagliptin succinate | 1029877-94-8 | anti-diabetic |
| Trofosfamide | 22089-22-1 | Alkylating agent |
| Tropicamide | 1508-75-4 | Anti cholinergic used as a mydriatic |
| Trospium Chloride | 10405-02-4 | Treatment of Narcolepsy |
| Valsartan | 137862-53-4 | Antihypertensive |
| Vancomycin | 1404-93-9 | Anti-bacterial |
| Vanillin | 121-33-5 | Flavaorant |
| Vinblastine sulfate | 143-67-9 | Oncology |
| Vincristine sulfate | 2068-78-2 | Oncology |
| Vindesine sulfate | 59917-39-4 | Oncology |
| Vinflunine tartrate | 1201898-17-0 | Oncology |
| Vinorelbine tartrate | 125317-39-7 | Oncology |
| Voriconazole | 137234-62-9 | Antifungal |
| Xylometazoline Hydrochloride | 1218-35-5 | Topical Nasopharyngeal |
| Zeledronic Acid | 118072-93-8 | Oncology |
| Zoledronic acid | 118072-93-8 | Oncology |
| Zolmitriptan | 139264-17-8 | Anti – Migrane |
| A | ||
|---|---|---|
| Aceclofenac | Acephylline Piperazine | Alendronate Sodium ψ |
| Alibendol | Aminophylline | Amitriptyline |
| Amlodipine Besylate | Amlodipine Besylate | Amodiaquin |
| Amoxicylline Trihydrate | Ampicilline Trihydrate | Acetazolamide ψ † |
| Arteether (Single Isomer) | Atenolol | |
| Amiodarone Hydrochloride ψ † | cell2_6 |
Note : None of the above products will be supplied to the countries in which these could be in conflict with the existing patents. The final responsibility lies exclusively with the buyer.