| CAS No | 1879-09-0 | 
| Mol. Formula | C12H18O | 
| Mol. Weight | 178.27 | 
| Inventory. Status | In Stock | 
| CAS Number | 1879-09-0 | 
| Molecular Formula | C12H18O | 
| Molecular Weight | 178.27 | 
| Inventory Status | In Stock | 
| Synonyms | 6-tert-Butyl-2,4-xylenol; 2,4-Dimethyl-6-tert-butylphenol; 2-(1,1-Dimethylethyl)-4,6-dimethylphenol; 2-Methyl-6-tert-butyl-p-cresol; 2-tert-Butyl-4,6-dimethylphenol; 2-tert-Butyl-4,6-methylphenol; 4,6-Dimethyl-2-tert-butylphenol; 6-(1,1-Dimethylethyl)-2,4-dimethylphenol; 6-tert-Butyl-2,4-dimethylphenol; 6-tert-Butyl-2,4-xylenol; Antioxidant 30; | 
                        | CAS Number | 1879-09-0 | 
| Molecular Formula | C12H18O | 
| Molecular Weight | 178.27 | 
| Inventory Status | In Stock | 
| Synonyms | 6-tert-Butyl-2,4-xylenol; 2,4-Dimethyl-6-tert-butylphenol; 2-(1,1-Dimethylethyl)-4,6-dimethylphenol; 2-Methyl-6-tert-butyl-p-cresol; 2-tert-Butyl-4,6-dimethylphenol; 2-tert-Butyl-4,6-methylphenol; 4,6-Dimethyl-2-tert-butylphenol; 6-(1,1-Dimethylethyl)-2,4-dimethylphenol; 6-tert-Butyl-2,4-dimethylphenol; 6-tert-Butyl-2,4-xylenol; Antioxidant 30; | 
Read more
Read more
Read more
Read more
Read more
Read more