| CAS No | 1609-00-3; 36801-25-9; 1674-62-0 | 
| Mol. Formula | C3H9N5 : H2SO4 | 
| Mol. Weight | 115.1 : 98.1 | 
| Inventory. Status | In Stock | 
| CAS Number | 1609-00-3; 36801-25-9; 1674-62-0 | 
| Molecular Formula | C3H9N5 : H2SO4 | 
| Molecular Weight | 115.1 : 98.1 | 
| Inventory Status | In Stock | 
| Synonyms | Metformin USP RC B ; N-Desmethyl Metformin Sulfate ; 1-Methyl Biguanide Sulfate | 
                        | CAS Number | 1609-00-3; 36801-25-9; 1674-62-0 | 
| Molecular Formula | C3H9N5 : H2SO4 | 
| Molecular Weight | 115.1 : 98.1 | 
| Inventory Status | In Stock | 
| Synonyms | Metformin USP RC B ; N-Desmethyl Metformin Sulfate ; 1-Methyl Biguanide Sulfate | 
Read more
Read more
Read more
Read more