| CAS No | 1985-46-2 | 
| Mol. Formula | C5H10N6 | 
| Mol. Weight | 154.17 | 
| Inventory. Status | In Stock | 
| CAS Number | 1985-46-2 | 
| Molecular Formula | C5H10N6 | 
| Molecular Weight | 154.17 | 
| Inventory Status | In Stock | 
| Synonyms | Metformin USP RC C ; 1-Cyanoguanidine; N,N-Dimethyl-1,3,5-triazine-2,4,6-triamine ; | 
                        | CAS Number | 1985-46-2 | 
| Molecular Formula | C5H10N6 | 
| Molecular Weight | 154.17 | 
| Inventory Status | In Stock | 
| Synonyms | Metformin USP RC C ; 1-Cyanoguanidine; N,N-Dimethyl-1,3,5-triazine-2,4,6-triamine ; | 
Read more
Read more
Read more
Read more