| CAS No | NA |
| Mol. Formula | C19H25N3O6S |
| Mol. Weight | 423.48 |
| Inventory. Status | In Stock |
| CAS Number | NA |
| Molecular Formula | C19H25N3O6S |
| Molecular Weight | 423.48 |
| Inventory Status | In Stock |
| Synonyms | Glimepiride USP Related Compound G ; Glimepiride N-Methyl Ester Impurity ; Methyl [[4-[2-[[(3-ethyl-4-methyl-2-oxo-2,3-dihydro-1H-pyrrol-1-yl) carbonyl] amino] ethyl] phenyl] sulphonyl] methylcarbamat |
| CAS Number | NA |
| Molecular Formula | C19H25N3O6S |
| Molecular Weight | 423.48 |
| Inventory Status | In Stock |
| Synonyms | Glimepiride USP Related Compound G ; Glimepiride N-Methyl Ester Impurity ; Methyl [[4-[2-[[(3-ethyl-4-methyl-2-oxo-2,3-dihydro-1H-pyrrol-1-yl) carbonyl] amino] ethyl] phenyl] sulphonyl] methylcarbamat |
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more