| CAS No | 42019-07-8 |
| Mol. Formula | C18H17Cl04 |
| Mol. Weight | 332.78 |
| Inventory. Status | In Stock |
| CAS Number | 42019-07-8 |
| Molecular Formula | C18H17Cl04 |
| Molecular Weight | 332.78 |
| Inventory Status | In Stock |
| Synonyms | Fenofibrate Methyl Ester Analog ; Methyl 2-[4-(4-chlorobenzoyl)phenoxy]-2-methylpropanoate ; |
| CAS Number | 42019-07-8 |
| Molecular Formula | C18H17Cl04 |
| Molecular Weight | 332.78 |
| Inventory Status | In Stock |
| Synonyms | Fenofibrate Methyl Ester Analog ; Methyl 2-[4-(4-chlorobenzoyl)phenoxy]-2-methylpropanoate ; |
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more