| CAS No | 32943-25-2 |
| Mol. Formula | C14H12ClN |
| Mol. Weight | 229.7 |
| Inventory. Status | In Stock |
| CAS Number | 32943-25-2 |
| Molecular Formula | C14H12ClN |
| Molecular Weight | 229.7 |
| Inventory Status | In Stock |
| Synonyms | Carbamazepine 3-Chloroiminodibenzyl Impurity; 3-Chloro-10,11-dihydro-5H-dibenzo[b,f]azepine ; |
| CAS Number | 32943-25-2 |
| Molecular Formula | C14H12ClN |
| Molecular Weight | 229.7 |
| Inventory Status | In Stock |
| Synonyms | Carbamazepine 3-Chloroiminodibenzyl Impurity; 3-Chloro-10,11-dihydro-5H-dibenzo[b,f]azepine ; |
Read more
Read more
Read more
Read more
Read more
Read more