| CAS No | 303-26-4 |
| Mol. Formula | C17H19ClN2 |
| Mol. Weight | 286.8 |
| Inventory. Status | In Stock |
| CAS Number | 303-26-4 |
| Molecular Formula | C17H19ClN2 |
| Molecular Weight | 286.8 |
| Inventory Status | In Stock |
| Synonyms | Cetirizine Related Compound A; Cetirizine CBHP Impurity; Hydroxyzine EP Impurity A; Hydroxyzine Related Compound A; (RS)-1-[(4-Chlorophenyl)phenylmethyl]piperazine ; |
| CAS Number | 303-26-4 |
| Molecular Formula | C17H19ClN2 |
| Molecular Weight | 286.8 |
| Inventory Status | In Stock |
| Synonyms | Cetirizine Related Compound A; Cetirizine CBHP Impurity; Hydroxyzine EP Impurity A; Hydroxyzine Related Compound A; (RS)-1-[(4-Chlorophenyl)phenylmethyl]piperazine ; |
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more