| CAS No | 1836-62-0 ; 64464-07-9 |
| Mol. Formula | C9H13NO2 |
| Mol. Weight | 167.21 |
| Inventory. Status | In Stock |
| CAS Number | 1836-62-0; 64464-07-9 |
| Molecular Formula | C9H13NO2 |
| Molecular Weight | 167.21 |
| Inventory Status | In Stock |
| Synonyms | Carvedilol Related Compound E; 2-(2-Methoxyphenoxy)ethylamine hydrochloride ; |
| CAS Number | 1836-62-0; 64464-07-9 |
| Molecular Formula | C9H13NO2 |
| Molecular Weight | 167.21 |
| Inventory Status | In Stock |
| Synonyms | Carvedilol Related Compound E; 2-(2-Methoxyphenoxy)ethylamine hydrochloride ; |
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more