| CAS No | 33948-19-5 | 
| Mol. Formula | C15H12ClNO | 
| Mol. Weight | 257.71 | 
| Inventory. Status | In Stock | 
| CAS Number | 33948-19-5 | 
| Molecular Formula | C15H12ClNO | 
| Molecular Weight | 257.71 | 
| Inventory Status | In Stock | 
| Synonyms | IDBCC; 5-Chlorocarbonyl-10,11-dihydro-5H-dibenz[b,f]azepine ; | 
                        | CAS Number | 33948-19-5 | 
| Molecular Formula | C15H12ClNO | 
| Molecular Weight | 257.71 | 
| Inventory Status | In Stock | 
| Synonyms | IDBCC; 5-Chlorocarbonyl-10,11-dihydro-5H-dibenz[b,f]azepine ; | 
Read more
Read more
Read more
Read more
Read more
Read more