| CAS No | 1346603-26-6 ; 864544-37-6 | 
| Mol. Formula | C18H29NO5 | 
| Mol. Weight | 339.4 | 
| Inventory. Status | In Stock | 
| CAS Number | 1346603-26-6; 864544-37-6 | 
| Molecular Formula | C18H29NO5 | 
| Molecular Weight | 339.4 | 
| Inventory Status | In Stock | 
| Synonyms | Bisoprolol Ester Impurity; 2-isopropoxyethyl 4-(2-hydroxy-3-(isopropylamino)propoxy)benzoate | 
                        | CAS Number | 1346603-26-6; 864544-37-6 | 
| Molecular Formula | C18H29NO5 | 
| Molecular Weight | 339.4 | 
| Inventory Status | In Stock | 
| Synonyms | Bisoprolol Ester Impurity; 2-isopropoxyethyl 4-(2-hydroxy-3-(isopropylamino)propoxy)benzoate | 
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more