| CAS No | 199191-66-7 |
| Mol. Formula | C22H23NO4S |
| Mol. Weight | 397.49 |
| Inventory. Status | In Stock |
| CAS Number | 199191-66-7 |
| Molecular Formula | C22H23NO4S |
| Molecular Weight | 397.49 |
| Inventory Status | In Stock |
| Synonyms | Duloxetine USP Related Compound H ; (S)-Duloxetine Succinamide ; (S)-4-(Methyl[3-(naphthalen-1-yloxy)-3-(thiophen-2-yl)propyl]amino)-4-oxobutanoic acid ; |
| CAS Number | 199191-66-7 |
| Molecular Formula | C22H23NO4S |
| Molecular Weight | 397.49 |
| Inventory Status | In Stock |
| Synonyms | Duloxetine USP Related Compound H ; (S)-Duloxetine Succinamide ; (S)-4-(Methyl[3-(naphthalen-1-yloxy)-3-(thiophen-2-yl)propyl]amino)-4-oxobutanoic acid ; |
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more