| CAS No | 105813-05-6; 1396174-70-1 | 
| Mol. Formula | C19H20FNO3 | 
| Mol. Weight | 310.38 | 
| Inventory. Status | In Stock | 
| CAS Number | 105813-05-6; 1396174-70-1 | 
| Molecular Formula | C19H20FNO3 | 
| Molecular Weight | 310.38 | 
| Inventory Status | In Stock | 
| Synonyms | Paroxetine Related Compound D; cis-Paroxetine; (3R,4R)-3-((benzo[d][1,3]dioxol-5-yloxy)methyl)-4-(4-fluorophenyl)piperidine | 
                        | CAS Number | 105813-05-6; 1396174-70-1 | 
| Molecular Formula | C19H20FNO3 | 
| Molecular Weight | 310.38 | 
| Inventory Status | In Stock | 
| Synonyms | Paroxetine Related Compound D; cis-Paroxetine; (3R,4R)-3-((benzo[d][1,3]dioxol-5-yloxy)methyl)-4-(4-fluorophenyl)piperidine | 
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more
Read more